Project, Function | Location | Status |
---|---|---|
Wind Farm Scharrel, 5 x 1,300 kW project development, planning and realization | Cloppenburg County, Lower Saxony | in operation since 10/2000 |
Wind Farm Zetel, 6 x 1,300 kW project development, planning and realization | Friesland County, Lower Saxony | in operation since 03/2001 |
Wind Farm Bergedorf, 5 x 1,300 kW project development, planning and realization | Oldenburg County, Lower Saxony | in operation since 08/2001 |
Wind Farm Fehnland, 11 x 1,800 kW project development, planning and realization | Ammerland & Leer County, Lower Saxony | in operation since 12/2001 |
Wind Farm Brake, 5 x 2,000 kW project development, planning and realization | Wesermarsch County, Lower Saxony | in operation since 12/2002 |
Wind Farm Lohne, 4 x 2,000 kW project development, planning and realization | Vechta County, Lower Saxony | in operation since 10/2003 |
Wind Farm Grapzow / Grischow, 10 x 2,000 kW project development, planning and realization | Demmin County, Mecklenburg-Vorpommern | in operation since 07/2004 |
Windfarm Jade, 2 x 2,000 kW project development, planning and realization, operation | Wesermarsch County, Lower Saxony | in operation since 12/2005 |
Windfarm Zetel II, 1 x 2,300 kW project development, planning and realization, operation | Friesland County, Lower Saxony | in operation since 12/2005 |
Wind Farm Hohelucht, 3 x 2.300 kW Enercon | Friesland County, Lower Saxony | in operation since 2010 |
Wind Farm Ammersche Länder, 5 x 3.400 kW Senvion development, realization, operation | Friesland County, Lower Saxony | in operation since 2015 |
Wind Farm Bollenhagen, 8 x 3.000 kW Siemens development, realization, operation | Wesermarsch County, Lower Saxony | in operation since 2017 |
Wind Farm Escheberg, 4 x 2.400 kW Nordex development, realization, operation | County of Kassel, Lower Saxony | in operation since 2017 |
Wind Farm Detern, 6 x 4.200 kW Enercon development, realization, operation | County of Leer, Lower Saxony | in operation since 06/2018 |
Wind Farm Zierenberg, 2 x 2.400 kW Nordex | County of Kassel, Lower Saxony | in operation since 07/2018 |
Wind Farm Harsum-Schellerten, 3 x 3.600 kW and 1 x 4.800 kW Nordex development, realization, operation | County of Hildesheim, Lower Saxony | in operation since 06/2019 and 03/2020 respectively |
Research Wind Energy Converter Ganderkesee 01, 4.200 kW Enercon | County of Oldenburg, Lower Saxony | in operation since 07/2021 |
References Turkey
Project, Function | Location | Status |
---|---|---|
Wind Farm Yuntdağ, 17 x 2,500 kW project development, planning and realization | Yuntdağ, (Turkey) | in operation since 12/2007 |
References Taiwan
Project / Function | Location | Status |
---|---|---|
• PR China / Taiwan: | ||
Wind Farm Qingdao, 12 x 1,300 kW Project Development, Planning, Realization (by infraVest) | Qingdao, (China) | in operation since 12/2003 |
Wind Farm Miaoli, 25 x 2,000 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Miaoli, (Taiwan) | in operation since 03/2006 |
Wind Farm Changbin I, 33 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Changhua, (Taiwan) | in operation since 11/2007 |
Wind Farm Taichung I, 20 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Taichung, (Taiwan) | in operation since 01/2009 |
Wind Farm Lugang, 9 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Changhua, (Taiwan) | in operation since 10/2008 |
Wind Farm Taoyuen, 14 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Taoyuan, (Taiwan) | in operation since 11/2009 |
Wind Farm Chunan, 2 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Miaoli, (Taiwan) | in operation since 09/2010 |
Wind Farm Guanyin, 5 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Taoyuan, (Taiwan) | in operation since 03/2011 |
Wind Farm Taichung II, 12 x 2,300 kW Project Development, Planning, Turn-key Delivery, Operation (by infraVest) | Taoyuan, (Taiwan) | in operation since 08/2011 |
References Offshore
Project, Function | Location | Status |
---|---|---|
Offshore Windfarm "Nordsee" (Eos Offshore AG), 80 (508) x 5000 kW project development and planning | 80 km north of Borkum | building prermit issued 07/2006, sold |
Offshore Windfarm "He dreiht" (Eos Offshore AG), 80 x 5000 kW project development and planning | 80 km north of Borkum | building prermit issued 12/2007, sold |
Offshore Windpark „Notos“ (Eos Offshore Notos GmbH) 50 x 6 MW [Flächenauswahl, technisch-wirtschaftliche Planung, Bauleitplanung, Genehmigungsplanung, Koordination der Fachgutachter] | 90 km north of Borkum | [fortgeschrittenes Genehmigungsverfahren – inzwischen veräußert] |
Offshore Windpark „Aiolos“ (Eos Offshore Notos GmbH) 155 x 6 MW [Flächenauswahl, technisch-wirtschaftliche Planung, Bauleitplanung, Genehmigungsplanung, Koordination der Fachgutachter] | 120 km north of Borkum | [fortgeschrittenes Genehmigungsverfahren – inzwischen veräußert] |
Offshore Windpark „Kaikas“ (Eos Offshore Notos GmbH) 88 x 6 MW [Flächenauswahl, technisch-wirtschaftliche Planung, Bauleitplanung, Genehmigungsplanung, Koordination der Fachgutachter] | 115 km north of Borkum | [fortgeschrittenes Genehmigungsverfahren – inzwischen veräußert] |
News
Windfarm Brake goes into operation
The Windpark Brake went into operation punctually at the year's end, with work continuing feverishly right up until the last day before start-up. The...
Construction begins at the Windfarm Brake
Construction work has begun on the Windpark Brake, located at the edge of the the city of Brake in Hammelwarder Moor. The marshy ground condition of...
Construction permit for Windfarm Brake issued
The construction permit for the Windfarm Brake in Hammelwarder Moor was issued today. Five WTGs model Vestas V80 are in planning, each with a capacity...
Opening festivities Windfarm Fehnland
Sunshine accompanied opening festivities at the Windfarm Fehnland, with strong winds allowing us to present investors and neighbors with the site...