start of operation | 03/2006 | |
![]() | ||
location | Taiwan, Miaoli County | |
![]() | ||
size | Total 48,8 MW: 25 Turbines Enercon E70 2,0 MW, hub height 64 m, total height 100 m and | |
![]() | ||
facts | Windspeed: (64 m) >8 m/s Investment: 65 Mio € Yearly reduction of CO2 emissions: ca. 130000 t The amount of electricity produced yearly is equivalent to the consumption of ca. 40000 taiwanese housholds | |
![]() | ||
achievements VWind AG and infraVest | Building site contracts, technical and economical planning, building permit, financing, call for tenders, co-investment*, supervision of building works, operation | |
![]() | ||
* project partner: WPD AG |
<- back
News
Windfarm Brake goes into operation
The Windpark Brake went into operation punctually at the year's end, with work continuing feverishly right up until the last day before start-up. The...
Construction begins at the Windfarm Brake
Construction work has begun on the Windpark Brake, located at the edge of the the city of Brake in Hammelwarder Moor. The marshy ground condition of...
Construction permit for Windfarm Brake issued
The construction permit for the Windfarm Brake in Hammelwarder Moor was issued today. Five WTGs model Vestas V80 are in planning, each with a capacity...
Opening festivities Windfarm Fehnland
Sunshine accompanied opening festivities at the Windfarm Fehnland, with strong winds allowing us to present investors and neighbors with the site...