in operation since | October 2003 | |
![]() | ||
location | Lower Saxony, Communities of Lohne and Steinfeld | |
![]() | ||
size | 4 Turbines Vestas V80 2.0 MW (8.0 MW), hub height 100 m, total height 140 m | |
![]() | ||
facts | Windspeed: (100 m) 6.4 m/s Annual energy yield: 4 x 4128 MWh/a (netto) Investment: 10,2 Mio € Yearly reduction of CO2 emissions: ca. 4 x 2352 t The amount of electricity produced yearly is equivalent to the consumption of ca. 4 x 1030 households. | |
![]() | ||
achievements innoVent | Building site contracts, technical and economical planning, community planning, building permit, excecutive planning, call for tenders, marketing*, supervision of building works, grid connection, turn key taking-over, technical operation management** | |
![]() | ||
* marketing partner: WPD AG, ** partner technical opermanagement: Deutsche Windguard |
<- zurück
<- zurück
News
Cooperation with EDP in Brazil contracted
Since 2001 innoVent is developing wind farms in Rio Grande do Sul, Brazil's most southern state. For the investment phase of the Tramandaì project (70...
Wind Farm Yuntdağ inaugurated
The Turkish Energy Minister inaugurated the Wind Farm Yuntdağ, which has been developed by innoVent since 2000. The turbines started to produce clean...
Hydro Power Licenses Granted
The Turkish regulatory board EPDK has granted power production licenses for our hydro power projects Başköy (39 MW) and Karataş (43 MW) in the...
Consortium founded for Manufacture of Offshore-Foundations
Together with two Norwegian and a Scottish partner innoVent founded BiFab Germany GmbH. The consortium aims at manufacturing jacket foundations for...