in operation since | October 2003 | |
![]() | ||
location | Lower Saxony, Communities of Lohne and Steinfeld | |
![]() | ||
size | 4 Turbines Vestas V80 2.0 MW (8.0 MW), hub height 100 m, total height 140 m | |
![]() | ||
facts | Windspeed: (100 m) 6.4 m/s Annual energy yield: 4 x 4128 MWh/a (netto) Investment: 10,2 Mio € Yearly reduction of CO2 emissions: ca. 4 x 2352 t The amount of electricity produced yearly is equivalent to the consumption of ca. 4 x 1030 households. | |
![]() | ||
achievements innoVent | Building site contracts, technical and economical planning, community planning, building permit, excecutive planning, call for tenders, marketing*, supervision of building works, grid connection, turn key taking-over, technical operation management** | |
![]() | ||
* marketing partner: WPD AG, ** partner technical opermanagement: Deutsche Windguard |
<- zurück
<- zurück
News
innoVent's Office shifted
As of today we may receive you in our new premises at
Oldenburger Str. 49
26316 Varel
First Turbines of Yuntdağ Windfarm built up
6 out of 17 turbines of the Yuntdağ wind farm in Turkey are already completed and will soon be put into operation. The remaining 11 Turbines, typ...
Offshore Wind Farm ´He Dreiht´ approved by BSH authorities
On Thursday 20.12.2007 the building permit for the offshore wind farm ´He dreiht´ was handed-out by the Federal Administration for Maritime Navigation...
Start of construction work for the wind farm Yuntdağ in West-Turkey
In December innoVent started construction work to build the Yuntdağ wind farm in Turkey. In the hilly countryside of Izmir province ´close to the...