Projected start-up | 2015 | |
![]() | ||
Location | North Sea, EEZ (Exclusive Economic Zone) Germany Position: 80 km north of Borkum, depth 40 m | |
![]() | ||
size | 80 turbines 5 MW, hub height c. 90 m, total height c. 146 m | |
![]() | ||
facts | Estimated annual energy yield: c. 1,700,000 MWh/a (net) Estimated investment volume: c. € 750 million (without grid connection) Projected yearly savings in CO2 emmissions: c. 750,000 t The estimated yearly electricity output is the equivalent of the amount used per year by approximately 425,000 households. | |
![]() | ||
Services Eos-Offshore AG | site contracts, technical and economical planning, municipal planning, construction permit, executive planning*, call for tenders*, marketing*, supervision of building works* | |
![]() | ||
* Planned services |
<- back
News
Our Youth is our Future!
At the planned wind farm Santa Cruz in Panama innoVent is engaged in creating enthusiasm for clean energy. The snap shot shows village children at...
Engagement in Foundation Technology
innoVent has acquired a stake in the Norwegian specialist for offshore foundations (jackets). Since 2001, the company OWEC Tower AS, based in...
First Jackets for Alpha Ventus ready for Shipment
innoVent's consortium partners OWEC Tower (design), NorWind (logistics) and BiFab (manufacture) are selected to deliver six foundation jackets for the...