Projected start-up | 2015 | |
![]() | ||
Location | North Sea, EEZ (Exclusive Economic Zone) Germany Position: 80 km north of Borkum, depth 40 m | |
![]() | ||
size | 80 turbines 5 MW, hub height c. 90 m, total height c. 146 m | |
![]() | ||
facts | Estimated annual energy yield: c. 1,700,000 MWh/a (net) Estimated investment volume: c. € 750 million Projected yearly savings in CO2 emmissions: c. 750,000 t The estimated yearly electricity output is the equivalent of the amount used per year by approximately 425,000 households. | |
![]() | ||
Services Eos-Offshore AG | site contracts, technical and economical planning, municipal planning, construction permit, executive planning*, call for tenders*, marketing*, supervision of building works* | |
![]() | ||
* Planned services |
<- back
News
Cooperation with EDP in Brazil contracted
Since 2001 innoVent is developing wind farms in Rio Grande do Sul, Brazil's most southern state. For the investment phase of the Tramandaì project (70...
Wind Farm Yuntdağ inaugurated
The Turkish Energy Minister inaugurated the Wind Farm Yuntdağ, which has been developed by innoVent since 2000. The turbines started to produce clean...
Hydro Power Licenses Granted
The Turkish regulatory board EPDK has granted power production licenses for our hydro power projects Başköy (39 MW) and Karataş (43 MW) in the...
Consortium founded for Manufacture of Offshore-Foundations
Together with two Norwegian and a Scottish partner innoVent founded BiFab Germany GmbH. The consortium aims at manufacturing jacket foundations for...